TOP > Scope of activities > Tanks
Daitoh Trading Group has tank terminals at Yokohama Port, the worldwide trading port; and at Shimoseki’s Mutsure Island, the entrance to East Asia. They serve the various needs of storage as midterm bases of global export/import, as well as oil products and various liquids.
Yokohama Oil Terminal is situated between Yokohama City and Kawasaki City within an hour’s drive to the metropolitan area, and can cope promptly with urgent needs. Piers facing Yokohama Port can be accessed by tankers with maximum loading capacity of 95,000 tons. Storage facilities have 34 tanks for crude oils, gasoline, kerosene and light oils, and heavy oils, and stores 110,000 kl in total. Shipping facilities for tank lorries have 30 lanes in total.
Pier Facilities | ||
---|---|---|
Pier No. 1 | Berthing | Loading 5,000 t |
Pier No. 2 | Berthing | Loading 2,000 t |
Pier No. 5 | Berthing | Loading 95,000 t |
Tank Lorry’s Shipping Facilities | |
---|---|
Lorry No. 1 | 12 Lanes |
Lorry No. 2 | 18 Lanes |
Storage facility | ||
---|---|---|
Storage Capacity (KL) | Bases | Total (KL) |
16,000 | 2 | 32,000 |
6,000 | 4 | 25,300 |
5,000 | 2 | 11,200 |
3,000 | 6 | 19,600 |
2,000 | 6 | 12,700 |
1,000 | 3 | 5,700 |
Others | 3,500 |
Yokohama Oil Terminal is registered under ISO 14001 (the international standard of the environmental management system) and ISO 9001 (the international standard of the quality management).
Registered day | April 10, 2011 |
---|---|
Registry number | JP11/062253 |
Standard | JISQ 9001 (ISO 9001) |
Coverage | logistics and storage of oil and chemical products |
Registered day | December 21, 2001 |
---|---|
Registry number | JP10/071032 |
Standard | JISQ 14001 (ISO 14001) |
Coverage | logistics and storage of oil and chemical products |
Mutsure Oil Terminal is situated in Mutsure Island (Mutsure-jima) off to the sea about 4 km to the north-west of Shimonoseki City. Located near Shimonoseki City and Kitakyushu City, it is accessible to sea lanes along the Japan Sea, and South Korea. Storage facilities have 18 tanks for heavy oil, kerosene and light oils with total storage capacity of 176,000 kl.
Pier Facilities | ||
---|---|---|
Pier No. 1 | Berthing | Loading 95,000 t |
Pier No. 2 | Berthing | Loading 5,000 t |
Pier No. 3 | Berthing | Loading 1,500 t |
Storage facility | ||
---|---|---|
Storage Capacity (KL) | Bases | Total (KL) |
16,000 | 3 | 49,500 |
15,000 | 4 | 62,300 |
12,000 | 1 | 12,600 |
7,000 | 4 | 31,300 |
4,000 | 1 | 4,900 |
3,000 | 5 | 15,300 |
Mutsure Tank Terminal is registered under ISO 9001 (the international standard of the quality management).
Registered day | April 10, 2011 |
---|---|
Registry number | JP11/062254 |
Standard | JISQ 9001 (ISO 9001) |
Coverage | logistics and storage of oil products |
Mutsure Tank Terminal is registered under Eco-Action 21
Mutsure Tank Terminal is registered under Eco-Action 21
Registered day | December 24, 2004 |
---|---|
Registry number | 0000093 |
Coverage | Storage of oil products from in and around the world |
- Daitoh Trading Co.,Ltd. Oil Tank Dept.Tel. 045-716-8981